EZOIC SERVICE PRIVACY POLICY
itslinuxfoss.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris-0 | Statistics | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Magnite, Inc. | | |
Localsensor B.V. | | |
FRVR Limited | | |
Euvic 360e-com Sp. z o.o. | | |
Publisher First, Inc. | | |
GADSME | | |
BRICKS | | |
N.Richx Technologies Inc. | | |
Cloud Technologies S.A. | | |
VRTCAL Markets Inc | | |
Mobility-Ads GmbH | | |
BidMachine Inc. | | |
digidip GmbH | | |
Pelmorex Corp. | | |
Converge-Digital | | |
OpenWeb LTD | | |
Hearts and Science München GmbH | | |
Stream Eye OOD | | |
PubMatic, Inc. | | |
Content Ignite | | |
Moloco, Inc. | | |
Octave IP Limited | | |
GumGum, Inc. | | |
ucfunnel Co., Ltd. | | |
GeoEdge | | |
VUUKLE DMCC | | |
BYTEDANCE PTE. LTD. | | |
Connatix Native Exchange Inc. | | |
Delta Projects AB | | |
Browsi | | |
XAD spoteffects GmbH | | |
RTB House S.A. | | |
LifeStreet Corporation | | |
TMT Digital Inc | | |
Arbeitsgemeinschaft Media-Analyse | | |
Admo.tv (Clickon) | | |
Covatic Ltd | | |
Bandsintown Amplified LLC | | |
TrueData Solutions, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
VIADS ADVERTISING S.L. | | |
Teavaro | | |
Publicis Media GmbH | | |
Good-Loop Ltd | | |
Octaive Ltd. | | |
Fyber | | |
Mediakeys Platform | | |
Performax.cz, s.r.o. | | |
VLYBY Digital GmbH | | |
VOLPI IMMOBILIER | | |
ACTV8, Inc. | | |
Smart Adserver | | |
AdTiming Technology Company Limited | | |
SunMedia | | |
INIS sp. zo.o. | | |
6Sense Insights, Inc. | | |
Novatiq limited | | |
YOC AG | | |
advanced store GmbH | | |
AdTheorent, Inc | | |
Otto (GmbH & Co KG) | | |
onlineumfragen.com GmbH | | |
Fusio by S4M | | |
GP One GmbH | | |
M,P,NEWMEDIA, GmbH | | |
Ströer Digital Media GmbH | | |
Nano Interactive GmbH | | |
Kargo Global Inc. | | |
OnProspects Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Converto AG | | |
SPORTORITY UK LTD | | |
Ströer SSP GmbH (SSP) | | |
netzeffekt GmbH | | |
agof studies | | |
Smaato, Inc. | | |
B2B Media Group GmbH | | |
The Ozone Project Limited | | |
Artefact Deutschland GmbH | | |
Flashtalking, Inc. | | |
Noster Finance S.L. | | |
Blue Media Services LTDA | | |
Adverticum cPlc. | | |
Query Click Limited | | |
Sayollo Media LTD | | |
Italiaonline S.p.A. | | |
7Hops.com Inc. (ZergNet) | | |
Dynamic 1001 GmbH | | |
Notify | | |
Bombora Inc. | | |
usemax advertisement (Emego GmbH) | | |
Integral Ad Science, Inc. | | |
Clipcentric, Inc. | | |
Rich Audience Technologies SL | | |
Bidstack Limited | | |
ID Ward Ltd | | |
The ADEX GmbH | | |
Dynata LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Nativo, Inc. | | |
Telefonica de España S.A.U | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
PIA Advertising GmbH | | |
Vidazoo Ltd | | |
Quality Media Network GmbH | | |
INBEV BELGIUM SRL | | |
Adloox SA | | |
ConnectAd Realtime GmbH | | |
twiago GmbH | | |
AddApptr GmbH | | |
BILENDI SA | | |
Fandom, Inc. | | |
I.R.V. D.O.O. | | |
Silverbullet Data Services Group | | |
Powerspace | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
A.Mob | | |
Effiliation / Effinity | | |
MyTraffic | | |
Appier PTE Ltd | | |
Audienzz AG | | |
Gamned | | |
Kairion GmbH | | |
Google Advertising Products | | |
Brand Metrics Sweden AB | | |
Clinch Labs LTD | | |
travel audience GmbH | | |
Goldbach Group AG | | |
Reppublika- The Research Toolbox GmbH | | |
Adtriba GmbH | | |
Bidtellect, Inc | | |
Yieldlove GmbH | | |
Verve Group Europe GmbH | | |
Near Pte Ltd | | |
BIDSWITCH GmbH | | |
Anzu Virtual Reality LTD | | |
Cazamba Serviços de Internet Ltda | | |
NEORY GmbH | | |
Mobilewalla, Inc. | | |
uppr GmbH | | |
Strossle International AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Nubo LTD | | |
Axiom Media Connect | | |
zillian sa | | |
INFINIA MOBILE S.L. | | |
Smartclip Hispania SL | | |
Eskimi | | |
Magnite, Inc. (Outstream) | | |
Triton Digital Canada Inc. | | |
crossvertise GmbH | | |
Salesforce.com, Inc. | | |
Adlane LTD | | |
OpenX | | |
Upwave Inc. | | |
Audiencerate LTD | | |
Schober Information Group Deutschland GmbH | | |
Liveintent Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Mars Media Group | | |
Samsung Ads | | |
Eulerian Technologies | | |
BSmartData GmbH | | |
Glimpse Protocol Limited | | |
SpearAd GmbH | | |
TripleLift, Inc. | | |
1000mercis (Numberly) | | |
Objective Partners BV | | |
Beachfront Media LLC | | |
Vidoomy Media SL | | |
Questpass Sp. z o.o. | | |
PulsePoint, Inc. | | |
ADman Interactive SLU | | |
Wunderkind Corporation | | |
Terminus Software Inc. | | |
Tangoo S.R.L. | | |
Underdog Media LLC | | |
Improve Digital | | |
Firstlead GmbH (ADCELL) | | |
YieldLift LLC | | |
Alliance Gravity Data Media | | |
MobileFuse LLC | | |
Botman Networks (P) Ltd | | |
Quadrant Global Pte Ltd | | |
RevJet | | |
Redbranch, Inc dba Fraudlogix | | |
Videobyte Inc | | |
Celtra, Inc. | | |
Reignn Platform Ltd | | |
Mindlytix SAS | | |
PROXISTORE | | |
Livewrapped AB | | |
Playhill Limited | | |
Mobfox US LLC | | |
Bring! Labs AG | | |
TV SQUARED LIMITED | | |
GeistM Technologies LTD | | |
Ogury Ltd. | | |
Confiant Inc. | | |
Telecoming S.A. | | |
BeOp | | |
Unruly Group LLC | | |
video intelligence AG | | |
Adnami Aps | | |
ZAM Network LLC dba Fanbyte | | |
Clipr | | |
Somplo Ltd | | |
SMADEX, S.L.U. | | |
McCann Discipline LTD | | |
Kochava Inc. | | |
Relay42 Netherlands B.V. | | |
Sirdata Cookieless | | |
Adsonica | | |
Rockerbox, Inc | | |
UberMedia, Inc. | | |
InsurAds Technologies SA. | | |
Quantyoo GmbH & Co. KG | | |
MediaMath, Inc. | | |
Konodrac S.L. | | |
2KDirect, Inc. (dba iPromote) | | |
Teroa S.A. | | |
Onnetwork Sp. z o.o. | | |
EXOCLICK, S.L. | | |
Doceree UK Limited | | |
Publica LLC | | |
Parrable, Inc. | | |
Sonic Odeeo ltd | | |
SITU8ED SA | | |
BidBerry SRL | | |
W.M. WebMedia Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Opt Out Advertising B.V. | | |
MARKETPERF CORP | | |
Evolution Technologies Inc. | | |
Epom Ltd. | | |
Accorp Sp. z o.o. | | |
Adludio Ltd. | | |
mediarithmics SAS | | |
Marfeel Solutions, SL | | |
Duration Media, LLC. | | |
Tredia Solutions SL | | |
Tri-table Sp. z o.o. | | |
Amazon Advertising | | |
EASYmedia GmbH | | |
Jaduda GmbH | | |
TV Scientific Inc | | |
Permutive Technologies, Inc. | | |
Offerista Group GmbH | | |
RDandX Group DMCC | | |
Fido S.r.l | | |
PRECISO SRL | | |
Pixalate, Inc. | | |
Captify Technologies Limited | | |
Lifesight Pte. Ltd. | | |
United Internet Media GmbH | | |
Bannernow, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Opinary GmbH | | |
DistroScale, Inc. | | |
Maximus Live LLC | | |
dataXtrade GmbH | | |
Emerse Sverige AB | | |
admetrics GmbH | | |
The MediaGrid Inc. | | |
Passendo Aps | | |
42 Ads GmbH | | |
Crowdy News Ltd | | |
SMARTSTREAM.TV GmbH | | |
adrule mobile GmbH | | |
BritePool Inc | | |
GeoProve Limited | | |
Netpoint Media GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
The Reach Group GmbH | | |
Impact Tech Inc. | | |
PML Innovative Media | | |
ARKHEUS | | |
Platform161 B.V. | | |
Mediasmart Mobile S.L. | | |
iProspect GmbH | | |
Cint AB | | |
digitalAudience | | |
ad6media | | |
Proxi.cloud sp. z.o.o | | |
BCOVERY SAS | | |
Click Tech Limited | | |
Bertelsmann Data Service GmbH | | |
Relevant Digital Oy | | |
ADITION technologies GmbH | | |
Blue | | |
Adsolutions BV | | |
NetSuccess, s.r.o. | | |
Exactag GmbH | | |
The Kantar Group Limited | | |
Samba TV, Inc. | | |
Skimbit Ltd | | |
Leadoo Marketing Technologies Ltd | | |
RevX | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Spoods GmbH | | |
AdSpirit GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
TF1 PUBLICITE | | |
Pexi B.V. | | |
AdElement Media Solutions Pvt Ltd | | |
AirGrid LTD | | |
Adpone SL | | |
Experian Limited | | |
ShareThis, Inc | | |
INNITY | | |
XChange by SFBX® | | |
Online Advertising Network Sp. z o.o. | | |
Brand Advance Ltd | | |
ETARGET SE | | |
Polar Mobile Group Inc. | | |
Pure Local Media GmbH | | |
Cavai AS & UK | | |
On Device Research Limited | | |
Dailymotion SA | | |
Norstat AS | | |
Permodo GmbH | | |
Smart Traffik | | |
Dentsu Italia SpA | | |
Unblockia SL | | |
Sqreem Technologies Private Limited | | |
Teemo SA | | |
GlobalWebIndex | | |
Epsilon | | |
Magnite CTV, Inc. | | |
Sizmek by Amazon | | |
Wizaly | | |
Lotame Solutions, inc | | |
SINGLESPOT SAS | | |
Automattic Ads | | |
ViewPay | | |
Online Solution | | |
ADWAYS SAS | | |
M32 Connect Inc | | |
adhood.com | | |
Insticator, Inc. | | |
Amnet GmbH | | |
Adikteev | | |
Habu | | |
IVO Media Ltd | | |
Digital Squad | | |
Golden Bees | | |
INVIDI technologies AB | | |
audio content & control GmbH | | |
Blingby LLC | | |
Media Square | | |
Bucksense Inc | | |
Cuebiq | | |
Radio Net Media Limited | | |
Research and Analysis of Media in Sweden AB | | |
Adverty AB (publ) | | |
Njuice AB | | |
Telefonica Audiovisual Digital S.L | | |
Seenthis AB | | |
Adtarget Medya A.S. | | |
IPONWEB GmbH | | |
BLIINK SAS | | |
adMarketplace, Inc. | | |
Webgains GmbH | | |
Seven Technologies S.L. | | |
Knorex | | |
Gemius SA | | |
Little Big Data sp. z o.o. | | |
LoopMe Limited | | |
Signal Digital Inc. | | |
DeepIntent, Inc. | | |
Roq.ad Inc. | | |
BusinessClick | | |
eBay Inc | | |
Exit Bee Limited | | |
Simplifi Holdings Inc | | |
Onfocus (Adagio) | | |
Mars Inc. | | |
Hurra Communications GmbH | | |
AntVoice | | |
Arrivalist Co | | |
ADventori SAS | | |
Mirando GmbH & Co KG | | |
Tapjoy, Inc. | | |
HUAWEI Ads | | |
Audience Network | | |
Neustar, Inc., a TransUnion company | | |
Hivestack Inc. | | |
SoundCast | | |
Lupon Media | | |
Fifty Technology Limited | | |
Yieldmo, Inc. | | |
MNTN | | |
Neodata Group srl | | |
Ziff Davis LLC | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adform | | |
MISSENA | | |
Adssets AB | | |
Kameleoon SAS | | |
Roku Advertising Services | | |
Disqus | | |
Nativery Srl | | |
Bounce Commerce GmbH | | |
Sublime | | |
Snapsort Inc., operating as Sortable | | |
Playbuzz Ltd (aka EX.CO) | | |
Justtag Sp. z o.o. | | |
mainADV Srl | | |
AuDigent | | |
TIMEONE PERFORMANCE | | |
Visarity Technologies GmbH | | |
LiveRamp | | |
Hubvisor | | |
Acxiom | | |
Luna Media Group LLC | | |
Score Media Group GmbH & Co. KG | | |
ShowHeroes SRL | | |
Piano Software Inc | | |
TACTIC™ Real-Time Marketing AS | | |
152 Media LLC | | |
MiQ | | |
Zemanta, Inc. | | |
MGID Inc. | | |
Kwanko | | |
Brave People Ltd. | | |
JS Web Production | | |
Pulse Innovations Limited | | |
ARMIS SAS | | |
Adobe Advertising Cloud | | |
Commanders Act | | |
Aarki, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
EXADS | | |
Internet BillBoard a.s. | | |
INVIBES GROUP | | |
Hashtag Labs Inc. | | |
Snigel Web Services Limited | | |
Natexo Spain | | |
Targetspot Belgium SPRL | | |
Oracle Data Cloud - Moat | | |
Kubient Inc. | | |
THE LINEA 1 MKT SL | | |
Jivox Corporation | | |
Flexoffers.com, LLC | | |
EASY Marketing GmbH | | |
ONEcount | | |
Amobee Inc. | | |
GroupM UK Limited | | |
Cookie Market LTD | | |
lead alliance GmbH | | |
Justpremium BV | | |
PIXIMEDIA | | |
Programatica de publicidad S.L. | | |
Mobkoi Ltd | | |
BeeswaxIO Corporation | | |
Market Resource Partners LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Media.net Advertising FZ-LLC | | |
Revcontent, LLC | | |
ArtChaos s.r.o. | | |
Admixer EU GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
QUARTER MEDIA GmbH | | |
Showheroes SE | | |
SpotX, Inc | | |
Oracle Data Cloud | | |
NEXD | | |
Audiencevalue Pte Ltd | | |
VECTAURY | | |
ADMAX | | |
REMAILME | | |
Meetrics GmbH | | |
DEFINE MEDIA GMBH | | |
Hillside (Sports) GP Limited | | |
Channel Pilot Solutions GmbH | | |
Ad Alliance GmbH | | |
Threedium | | |
socoto gmbh & co. kg | | |
plista GmbH | | |
Sojern, Inc. | | |
Next Media SRL | | |
Seznam.cz, a.s. | | |
Keymantics | | |
Media16 ltd | | |
Adkernel LLC | | |
SpringServe, LLC | | |
Seeding Alliance GmbH | | |
Triple13 Ltd | | |
Go.pl sp. z o.o. | | |
Hybrid Theory | | |
Mobile Professionals BV / Sage+Archer BV | | |
Adhese | | |
Next Millennium Media INC | | |
Alphalyr SAS | | |
glomex GmbH | | |
Sonobi, Inc | | |
AdColony, Inc. | | |
AdView | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
WhatRocks Inc. | | |
StackAdapt | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sirdata | | |
Impactify | | |
Mobsuccess | | |
1plusX AG | | |
A Million Ads Ltd | | |
Comcast International France SAS | | |
FeedAd GmbH | | |
Sovrn Holdings Inc | | |
Dentsu Denmark A/S | | |
dpa-infocom GmbH | | |
adality GmbH | | |
iPROM | | |
CIBLECLIC | | |
OneFootball GmbH | | |
BidTheatre AB | | |
Rakuten Marketing LLC | | |
Basis Global Technologies, Inc. | | |
SheMedia, LLC | | |
smartclip Europe GmbH | | |
Audience Solutions S.A. | | |
Brid Video DOO | | |
Bidmatic Inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
CAKE Software, Inc. | | |
Playrcart Limited | | |
Nielsen Marketing Cloud | | |
Madington | | |
AAX LLC | | |
AdGear Technologies, Inc. | | |
Jetpack Digital LLC | | |
Unacast Inc. | | |
Unilever Polska sp. z o.o. | | |
Playwire LLC | | |
TX Group AG | | |
Maiden Marketing Pte Ltd | | |
LinkedIn Ireland Unlimited Company | | |
cynapsis interactive GmbH | | |
Velocity Made Good LLC | | |
Resono B.V. | | |
Quantcast | | |
The Trade Desk | | |
Permutive Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
DynAdmic | | |
Comscore B.V. | | |
DIGITEKA Technologies | | |
3Q nexx GmbH | | |
WAM Group Ltd, t/a Admix | | |
AerServ LLC | | |
Monet Engine Inc | | |
DNA-I.COM | | |
LeadsRx, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Location Sciences AI Ltd. | | |
Readpeak Oy | | |
InMobi Pte Ltd | | |
Smile Wanted Group | | |
eMarketingSolutions, Online Marketing S.L. | | |
AA INTERNET-MEDIA Ltd | | |
Blue Billywig BV | | |
Ezoic Inc. | | |
Jampp LTD | | |
Liftoff Mobile, Inc. | | |
Teads | | |
Placense Ltd | | |
Sharethrough, Inc | | |
Sub2 Technologies Ltd | | |
INFOnline GmbH | | |
CITISERVI EUROPE, S.L. | | |
Aniview LTD | | |
Zoomd Ltd. | | |
Nexx360 | | |
Frameplay Corporation | | |
Adxperience SAS | | |
PubWise, LLLP | | |
ADARA MEDIA UNLIMITED | | |
Footballco Media Limited | | |
SmartyAds Inc. | | |
Timehop, Inc. | | |
ADFI MEDIA SL | | |
NextRoll, Inc. | | |
ShinyStat S.p.a. | | |
adQuery | | |
C WIRE AG | | |
Brandcom.inc AS | | |
Vidstart LTD | | |
TOPBOX Inc. | | |
Dable Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
belboon GmbH | | |
adWMG | | |
CASTOOLA D.O.O. | | |
Azerion Holding B.V. | | |
MUSO TNT LIMITED | | |
zeotap GmbH | | |
Between Exchange | | |
Imonomy | | |
Vibrant Media Limited | | |
wetter.com GmbH | | |
Beaconspark Ltd | | |
Discover-Tech ltd | | |
Viewdeos 2015 LTD | | |
umlaut communication gmbh | | |
Bigabid Media ltd | | |
Arkeero | | |
Fiducia DLT Limited | | |
IPSOS MORI UK LTD | | |
ADSOCY | | |
Yieldlab AG | | |
: Tappx | | |
TargetVideo GmbH | | |
Baidu USA | | |
Index Exchange, Inc. | | |
Triapodi Ltd. | | |
Dataseat Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sift Media, Inc | | |
AdDefend GmbH | | |
MindTake Research GmbH | | |
Blis Global Limited | | |
retailAds GmbH & Co. KG | | |
QuantumCast digital GmbH | | |
Viznet | | |
Criteo SA | | |
AdsWizz Inc. | | |
Lucid Holdings, LLC | | |
TabMo SAS | | |
Welect GmbH | | |
Adevinta Spain S.L.U. | | |
Wagawin GmbH | | |
Protected Media LTD | | |
AudienceRun corp | | |
Yahoo EMEA Limited | | |
AudienceProject Aps | | |
One Tech Group GmbH | | |
vitrado GmbH | | |
MADVERTISE MEDIA | | |
Kiosked Ltd | | |
Avantis Video Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Inskin Media LTD | | |
Synkd Ltd. | | |
Microsoft Advertising | | |
Smartology Limited | | |
Gamoshi Ltd | | |
Blockthrough, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Samba TV UK Limited | | |
Semasio GmbH | | |
Better Ads GmbH | | |
adbalancer Werbeagentur GmbH | | |
Kertil Iberia SL | | |
EMX Digital LLC | | |
Bannerflow AB | | |
Arpeely Ltd. | | |
Pressboard Media Inc | | |
Project Agora Ltd | | |
Jellyfish France | | |
Rezonence Limited | | |
Skaze | | |
OnAudience Ltd | | |
Ströer SSP GmbH (DSP) | | |
Weborama | | |
Skoiy | | |
WebAds B.V | | |
Telefonica Investigación y Desarrollo S.A.U | | |
bam! interactive marketing GmbH | | |
Advisible AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Telefonica Moviles España S.A.U | | |
Airnow Media Ltd | | |
AcuityAds Inc. | | |
adnanny.com SLU | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Traffective GmbH | | |
Outbrain UK Ltd | | |
Listonic Sp. z o.o. | | |
Evorra Ltd | | |
Adrino Mobile Sp. z o.o. | | |
IQM CORPORATION | | |
remerge GmbH | | |
The Procter & Gamble Company | | |
Xandr, Inc. | | |
HUMAN | | |
Apester Ltd | | |
Venatus Media Limited | | |
LiquidM Technology GmbH | | |
Caroda s.r.o. | | |
Seedtag Advertising S.L | | |
Ermes | | |
Adelaide Metrics Inc | | |
Ein Rad AB | | |
Newsroom AI Ltd | | |
THE NEWCO S.R.L. | | |
Avocet Systems Limited | | |
Dentsu London Limited | | |
Demandbase, Inc. | | |
Nielsen International SA | | |
ID5 Technology Ltd | | |
Carbon (AI) Limited | | |
Zeta Global | | |
PLAYGROUND XYZ EMEA LTD | | |
Factor Eleven GmbH | | |
Dianomi PLC | | |
AUDIOMOB LTD | | |
AdQuiver Media SL | | |
Gamesight Inc | | |
DoubleVerify Inc. | | |
emetriq GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Pubfinity LLC | | |
Kairos Fire | | |
HyperTV Inc. | | |
Widespace AB | | |
VGI CTV, Inc | | |
diva-e products | | |
TypeA Holdings Ltd | | |
Taboola Europe Limited | | |
TAPTAP Digital SL | | |
Deutsche Post AG | | |
Rockabox Media Ltd t/a Scoota | | |
SublimeSkinz - Adledge | | |
Salestring ApS | | |
Betgenius Ltd | | |
BEINTOO SPA | | |
MEDIAMETRIE | | |
Cluep LLC | | |
FUNKE Digital GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
adsquare GmbH | | |
Solocal | | |
Better Banners A/S | | |
Adomik | | |
Brandhouse/Subsero A/S | | |
Impact+ | | |
ADYOULIKE SA | | |
Arcspire Limited | | |
Extreme Reach, Inc | | |
NoBid, Inc. | | |
NumberEight Technologies Ltd | | |
KUPONA GmbH | | |
YouGov | | |
Solution coupons | | |
33Across | | |
Innovid Inc. | | |
Adnuntius AS | | |
Prebid.org | | |
Eyeota Pte Ltd | | |
Ensighten | | |
giosg.com Oy | | |
Ingenious Technologies AG | | |
GfK SE | | |
